Dashboard
Welcome to Karma's Blocklist!
If you believe you have been punished by mistake you can file an appeal at https://karma-gaming.net
MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
---|---|---|---|---|---|---|---|
Querying Server Data... | karma-gaming.net:27017 | N/A | N/A | Connect | |||
Querying Server Data... | karma-gaming.net:27025 | N/A | N/A | Connect | |||
Querying Server Data... | karma-gaming.net:27023 | N/A | N/A | Connect | |||
Querying Server Data... | karma-gaming.net:27027 | N/A | N/A | Connect | |||
Querying Server Data... | karma-gaming.net:27065 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 29160MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2025-01-26 13:01:51 | XtremeJoker | Permanent | |
2023-12-29 21:22:43 | 1 stfu sit dog ratio ur d... | Permanent | |
2023-12-25 14:36:39 | Impulse | Permanent | |
2023-12-22 14:59:37 | Mewing&Edging | 1 mo (E) | |
2023-12-22 14:57:10 | Skel | Permanent | |
2023-12-07 21:29:05 | 1 | Permanent | |
2023-11-23 14:14:08 | usuck | Permanent | |
2023-11-20 08:37:34 | [G] Swampman | Permanent | |
2023-11-05 15:35:20 | faker | Permanent | |
2023-10-19 07:10:55 | Jason | Permanent |
Latest Added Comms Block
Total Blocks: 16481MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2023-12-14 07:06:09 | Dot | Session (E) | |
2023-12-14 06:46:19 | Dot | Session (E) | |
2023-12-14 06:46:17 | Dot | Session (E) | |
2023-12-14 06:42:45 | Dot | Session (E) | |
2023-12-14 06:42:41 | Dot | Session (E) | |
2023-10-18 15:00:32 | froozles | Session (E) | |
2023-10-17 14:59:20 | froozles | Session (E) | |
2023-10-17 14:59:17 | froozles | Session (E) | |
2023-10-17 14:57:31 | froozles | Session (E) | |
2023-10-17 14:57:28 | froozles | Session (E) |
Latest Players Blocked
Total Stopped: 49833Type | Date/Time | Name |
---|---|---|
2025-01-19 19:52:51 | JoeBiden2024! trumplowkwildn | |
2025-01-19 13:25:54 | brooks | |
2025-01-19 01:48:35 | JoeBiden2024! trumplowkwildn | |
2025-01-19 01:47:47 | JoeBiden2024! trumplowkwildn | |
2025-01-17 00:17:23 | fart god | |
2025-01-17 00:17:14 | fart god | |
2025-01-14 14:39:28 | Ellis | |
2025-01-14 14:33:44 | Ellis | |
2025-01-12 23:11:30 | bitterfRUIT@ | |
2025-01-12 23:10:56 | bitterfRUIT@ |